Deepwater Racecourse
See the latest racecards, tips and results for Deepwater racecourse.
Deepwater Race Track Facts
Address | New England Hwy |
Phone Number | - |
Circumference | - |
Straight | - |
Direction | Clockwise |
Deepwater Upcoming Races
See racecards for upcoming races at Deepwater below.
Deepwater Tips
See our free tips for upcoming races at Deepwater below.
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
9.Kentucky Grey | Jane Clement | Leeshelle Small | N/A | KENTUCKY GREY on a five day back-up and placed when fresh, tough to beat. MAGICAL EYE has two placings from four runs this prep and placed last start at Bowraville, still in this. STAINLESS STEEL beaten easily at only start at Inverell, needs the breaks. RESTLESS LADY beaten easily at only start at Bell, capable of getting into the money. |
4.Magical Eye | Wayne S Lawson | Luke Rolls | N/A | |
1.Stainless Steel | Paddy Cunningham | Wendy Peel | N/A | |
5.Restless Lady | Amanda Park | Colleen Krahnen | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
4.Prince Carlos | Jane Clement | Luke Rolls | N/A | Hard to split the top two selections. PRINCE CARLOS likely to race on the speed, commands respect. RUM REVOLUTION back from let-up and ran fourth at Grafton when last first-up, should be thereabouts. CLUNY ROAD short back-up of five days and finished sixth last start at Gunnedah, looks threatening. EASY COME 3 of five wins have come from dry ground and should race on the speed, not without each-way claims. |
7.Rum Revolution | Nathan Evans | Nathan Evans | N/A | |
10.Cluny Road | Stirling Osland | N/A | ||
13.Easy Come | Gino Barbierato | Chelsea Baker | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
9.Stateswoman | Nikki Pollock | Billy Cray | N/A | Looks a toss up between the top two selections. STATESWOMAN came on to finish midfield last start at Inverell and likely to race on the speed, commands respect. GANDOLFINI winner at Bowraville and placed once this campaign but ran as favourite last start, placed at Bowraville, among the chances. BORDEAUX HOPPER ran seventh last start at Inverell, don't treat lightly. WHEREDACRAWDADSING has three placings from four runs this prep and placed last start at Inverell, not without each-way claims. |
2.Gandolfini | Cassandra Schmidt | Luke Rolls | N/A | |
7.Bordeaux Hopper | Barry Strong | Cobi Vitler | N/A | |
3.Wheredacrawdadsing | Kieran Kirwin | Hayley Saunders | N/A |
Deepwater Results
See recent race results at Deepwater below.