Kawasaki Results (05/16/2025)
See all Kawasaki results for races on Friday, 05/16/2025
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Race 1 (Cond)
Resulted
02:00am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Nishino Babangida (1) T: Y. Tanabe J: N. Sanrindo (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 3.Nitto Atlas (3) T: M. Hiroyuki J: K. Okamura (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 4.Money Child (4) T: Y. Tanabe J: N. Shuma (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 5.Blitz Schatten (5) T: H. Sato J: Y. Kato (117lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2.Oro Falcon (2) T: K. Uchida J: R. Nakagoshi (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A | |
Odds shown above are approximate at time of race. |
R2 - Race 2 (C3)
Resulted
02:30am
70°F
9F 209Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Excel Grand (3) T: M. Hiroyuki J: N. Machida (123lbs) | - | 13: 2-3-2 | 2432x1 | $14K | 15 | 38 | 54 | 18-1 |
2nd | ![]() 2.Galvanic (2) T: J. Murata J: H. Ito (119lbs) | - | 21: 1-0-3 | 0x0643 | $21K | 5 | 5 | 19 | 12-1 |
3rd | 5.Yotsuba Mitchi (5) T: Y. Tanabe J: N. Sanrindo (123lbs) | - | 22: 1-1-0 | 0x0776 | $5.9K | 5 | 9 | 9 | 33-1 |
4th | 1.Gashin Kagura (1) T: S. Hirata J: T. Iketani (123lbs) | - | 8: 1-0-0 | 10x080 | $10K | 13 | 13 | 13 | 7-1 |
5th | 4.New Divide (4) T: H. Takahashi J: H. Sano (121lbs) | - | 31: 1-3-5 | 8x7040 | $24K | 3 | 13 | 29 | 12-1 |
6th | ![]() 11.Storm Shadow (11) T: K. Sasaki J: T. Kasano (123lbs) | - | 53: 1-1-2 | 095008 | $19K | 2 | 4 | 8 | 80-1 |
7th | 9.Cidade Cacador (9) T: T. Hayashi J: T. Sasagawa (123lbs) | - | 23: 1-2-1 | 03x721 | $12K | 4 | 13 | 17 | 15-1 |
8th | 8.Final Wonder (8) T: J. Tajima J: S. Yamazaki (123lbs) | - | 29: 1-2-5 | 373x43 | $19K | 3 | 10 | 28 | 18-1 |
9th | 7.Amour Belle (7) T: J. Murata J: M. Masuda (119lbs) | - | 16: 1-1-2 | 880373 | $8.2K | 6 | 13 | 25 | 100-1 |
10th | ![]() 6.Party Animal (6) T: Y. Iriguchi J: Y. Hanzawa (123lbs) | - | 43: 2-4-3 | x00x00 | $19K | 5 | 14 | 21 | 18-1 |
11th | ![]() 10.B Blue (10) T: I. Sasaki J: J. Jitsukawa (119lbs) | - | 34: 1-0-2 | 705896 | $11K | 3 | 3 | 9 | 66-1 |
12th | ![]() 12.Charm For Luck (12) T: M. Kawamura J: Y. Nakashima (115lbs) | - | 40: 0-3-5 | 000007 | $12K | 0 | 8 | 20 | 60-1 |
Odds shown above are approximate at time of race. |
R3 - Race 3 (Cond)
Resulted
03:00am
70°F
984Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Crimson Prince (7) T: S. Koda J: R. Novata (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 1.Hiroki (1) T: K. Takatsuki J: T. Yano (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 6.Bargello (6) T: Y. Yamazaki J: S. Yamazaki (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 3.Dere Handsome (3) T: Y. Suzuki J: N. Machida (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 2.Grinnell (2) T: S. Yasuike J: M. Honda (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 8.Burdock Viper (8) T: H. Yagi J: K. Sakurai (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 5.Goldtourbillon (5) T: H. Iwamoto J: H. Sano (117lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
8th | 4.Affirmative (4) T: H. Kawazu J: Y. Kato (112lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R4 - Race 4 (Cond)
Resulted
03:30am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Kiichi Helios (7) T: Y. Suzuki J: N. Shuma (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 3.Le Tonnerre (3) T: H. Sato J: R. Novata (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 1.Mont The Second (1) T: Y. Suzuki J: S. Yamazaki (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 4.Fuku Gloire (4) T: M. Hiroyuki J: T. Konno (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 2.Cocoa (2) T: S. Furusawa J: T. Iketani (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | ![]() 5.Me Chan (5) T: A. Naoyuki J: K. Sakurai (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | ![]() 6.Yuyu Coupe (6) T: K. Takei J: N. Honda (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R5 - Race 5 (C3)
Resulted
04:00am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Glorious Zosma (5) T: K. Takatsuki J: M. Masuda (119lbs) | - | 13: 3-3-1 | 1x320x | $3.8K | 23 | 46 | 54 | 20-1 |
2nd | ![]() 12.Oden Rickey (12) T: H. Sasaki J: R. Takami (117lbs) | - | 30: 1-5-1 | F81x80 | $9.5K | 3 | 20 | 23 | 7-1 |
3rd | 1.Siena Titicaca (1) T: M. Yamada J: N. Sanrindo (119lbs) | - | 43: 1-3-2 | 603175 | $24K | 2 | 9 | 14 | 50-1 |
4th | ![]() 3.Sunrise Tesoro (3) T: Y. Kawashima J: Y. Hanzawa (123lbs) | - | 35: 3-5-5 | 40x059 | $26K | 9 | 23 | 37 | 40-1 |
5th | 11.Obi One Ryusei (11) T: H. Yagi J: T. Yano (123lbs) | - | 10: 0-0-4 | 530633 | $8.7K | 0 | 0 | 40 | N/A |
6th | ![]() 7.Yasaka Soleil (7) T: R. Murata J: T. Iketani (123lbs) | - | 32: 0-1-3 | 063362 | $8.9K | 0 | 3 | 13 | 66-1 |
7th | ![]() 8.Almace (8) T: S. Furusawa J: H. Ito (123lbs) | - | 40: 2-2-1 | 804777 | $34K | 5 | 10 | 13 | 18-1 |
8th | 4.Meisho Manis (4) T: Y. Tanabe J: K. Akimoto (119lbs) | - | 20: 0-0-1 | 08x978 | $14K | 0 | 0 | 5 | 20-1 |
9th | ![]() 2.Ecoro Agenda (2) T: S. Kudo J: K. Akatsu (123lbs) | - | 32: 1-5-3 | 2x9677 | $17K | 3 | 19 | 28 | 7-1 |
10th | 10.Rodeo Flip (10) T: K. Takei J: K. Sakurai (119lbs) | - | 35: 2-4-4 | 57944x | $9.9K | 6 | 17 | 29 | 18-1 |
11th | ![]() 6.Sun Laguna Niguel (6) T: M. Kawamura J: Y. Yamanaka (119lbs) | - | 32: 0-3-2 | 805263 | $16K | 0 | 9 | 16 | 40-1 |
12th | 9.Rikea Jaune (9) T: M. Yagi J: H. Okamura (119lbs) | - | 28: 0-5-3 | 748509 | $9.8K | 0 | 18 | 29 | 100-1 |
Odds shown above are approximate at time of race. |
R6 - Race 6 (C3)
Resulted
04:30am
70°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() 12.Hoshi Princess (12) T: K. Sakai J: R. Novata (119lbs) | - | 46: 4-0-3 | 844941 | $27K | 9 | 9 | 15 | 50-1 |
2nd | ![]() 3.Palermo Flavor (3) T: K. Shigeta J: N. Machida (119lbs) | - | 20: 2-2-6 | x3x243 | $13K | 10 | 20 | 50 | 18-1 |
3rd | 11.Silver Ginji (11) T: Y. Tanabe J: H. Ito (123lbs) | - | 51: 0-2-0 | 025640 | $12K | 0 | 4 | 4 | 33-1 |
4th | ![]() 4.Mistra (4) T: R. Murata J: N. Shuma (123lbs) | - | 26: 3-4-1 | 921351 | $30K | 12 | 27 | 31 | 9-4 |
5th | 7.Betelgeuse (7) T: S. Kokubo J: Y. Yamanaka (119lbs) | - | 28: 3-4-1 | 247x1x | $34K | 11 | 25 | 29 | 1-1 |
6th | ![]() 10.Angela Cafe (10) T: M. Yamada J: T. Konno (119lbs) | - | 36: 2-2-5 | 940731 | $28K | 6 | 11 | 25 | 100-1 |
7th | 8.Missile Biscuits (8) T: T. Imai J: K. Kamio (112lbs) | - | 37: 3-1-3 | 964586 | $23K | 8 | 11 | 19 | 6-1 |
8th | ![]() 9.Yamatake Kochan (9) T: T. Mizuno J: M. Fukuhara (123lbs) | - | 29: 0-2-2 | 0900x3 | $7.4K | 0 | 7 | 14 | 33-1 |
9th | ![]() 2.Daisugi Mitchi (2) T: Y. Tanabe J: K. Sakurai (123lbs) | - | 37: 2-6-2 | 3x507x | $19K | 5 | 22 | 27 | 66-1 |
10th | ![]() 6.Star Komachi (6) T: M. Kawamura J: Y. Hanzawa (119lbs) | - | 35: 1-2-1 | 005029 | $20K | 3 | 9 | 11 | 66-1 |
11th | ![]() 5.Grace Muse (5) T: K. Yabuguchi J: K. Akimoto (119lbs) | - | 46: 7-9-5 | 9612x0 | $18K | 15 | 35 | 46 | 4-1 |
12th | 1.Rapid Flow (1) T: T. Imai J: M. Masuda (119lbs) | - | 35: 1-5-5 | 050492 | $22K | 3 | 17 | 31 | 100-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 (C2)
Resulted
05:00am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Roi De Sable (9) T: Y. Suzuki J: N. Machida (123lbs) | - | 17: 4-3-1 | 810x26 | $36K | 24 | 41 | 47 | 9-1 |
2nd | ![]() 3.Silver Peko (3) T: K. Sakai J: M. Fukuhara (119lbs) | - | 41: 9-5-1 | 352674 | $14K | 22 | 34 | 37 | 11-1 |
3rd | ![]() 5.In The Hopper (5) T: M. Iwasaki J: R. Kimatsuka (123lbs) | - | 33: 3-3-5 | 838394 | $25K | 9 | 18 | 33 | 60-1 |
4th | 7.Belleek (7) T: K. Takatsuki J: T. Yano (123lbs) | - | 14: 3-1-0 | 528519 | $16K | 21 | 29 | 29 | 25-1 |
5th | ![]() 6.Epitaxy (6) T: K. Takei J: T. Konno (123lbs) | - | 19: 2-4-5 | 80x364 | $15K | 11 | 32 | 58 | 11-1 |
6th | 4.Hatsune Halo (4) T: H. Unoki J: K. Sakurai (123lbs) | - | 26: 3-3-4 | 443x53 | $28K | 12 | 23 | 38 | 7-4 |
7th | ![]() 2.Hina Bonbon (2) T: S. Furusawa J: T. Iketani (119lbs) | - | 17: 3-1-4 | 133x21 | $15K | 18 | 24 | 47 | 100-1 |
8th | 8.It's My Treat (8) T: T. Imai J: H. Sano (117lbs) | - | 15: 2-1-1 | 571147 | $12K | 13 | 20 | 27 | N/A |
9th | ![]() 10.Tiny Power (10) T: K. Yabuguchi J: K. Yoshidome (123lbs) | - | 37: 2-2-1 | 590000 | $16K | 5 | 11 | 14 | 66-1 |
10th | ![]() 1.To The Earth (1) T: S. Kudo J: T. Kasano (123lbs) | - | 33: 5-2-2 | 190029 | $22K | 15 | 21 | 27 | 66-1 |
11th | 11.Pretty Punk (11) T: T. Hayashi J: N. Shuma (119lbs) | - | 12: 0-2-1 | x200x0 | $9.5K | 0 | 17 | 25 | 2-1 |
Odds shown above are approximate at time of race. |
R8 - Race 8 (C2)
Resulted
05:30am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Koisuru Shiina (2) T: K. Takatsuki J: R. Novata (119lbs) | - | 11: 1-3-1 | x42402 | $14K | 9 | 36 | 45 | 20-1 |
2nd | 1.Fee Des Fleurs (1) T: K. Takei J: Y. Kato (112lbs) | - | 38: 2-5-4 | 1x5505 | $33K | 5 | 18 | 29 | 20-1 |
3rd | ![]() 4.Win Gladness (4) T: T. Kaibazawa J: A. Shinoya (123lbs) | - | 34: 1-4-7 | 487103 | $29K | 3 | 15 | 35 | 11-4 |
4th | ![]() 5.Fukufukutenten (5) T: S. Koda J: S. Yamazaki (119lbs) | - | 14: 1-2-2 | 9x5344 | $22K | 7 | 21 | 36 | 10-1 |
5th | ![]() 3.Amago (3) T: T. Minowa J: T. Konno (119lbs) | - | 46: 1-3-3 | 800860 | $4K | 2 | 9 | 15 | 80-1 |
6th | 6.Advent Crown (6) T: K. Uchida J: N. Machida (123lbs) | - | 6: 0-2-0 | x686x0 | $16K | 0 | 33 | 33 | 11-4 |
7th | ![]() 8.Dante's Seven (8) T: K. Arai J: H. Okamura (119lbs) | - | 21: 2-2-3 | 109056 | $9.6K | 10 | 19 | 33 | 20-1 |
8th | ![]() 7.Nagata Energy (7) T: H. Kawazu J: T. Iketani (123lbs) | - | 29: 0-1-0 | 509000 | $13K | 0 | 3 | 3 | 40-1 |
Odds shown above are approximate at time of race. |
R9 - Race 9 (C1)
Resulted
06:05am
70°F
984Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.K Two Euro (11) T: S. Kato J: T. Sasagawa (123lbs) | - | 28: 4-3-2 | 742155 | $52K | 14 | 25 | 32 | 3-1 |
2nd | 9.Take Note (9) T: H. Sasaki J: R. Takami (121lbs) | - | 27: 3-1-4 | 3706x4 | $24K | 11 | 15 | 30 | 20-1 |
3rd | ![]() 4.Osore (4) T: H. Kubo J: H. Sano (121lbs) | - | 21: 5-2-1 | 1602x2 | $48K | 24 | 33 | 38 | 15-1 |
4th | ![]() 7.K T Kiseki (7) T: H. Takahashi J: N. Shuma (123lbs) | - | 15: 0-3-1 | 54357x | $51K | 0 | 20 | 27 | 6-1 |
5th | ![]() 1.Ryuno Shinkuha (1) T: K. Takatsuki J: T. Yano (123lbs) | - | 15: 1-3-5 | 313824 | $33K | 7 | 27 | 60 | 20-1 |
6th | 10.Triple Accel (10) T: Y. Yamazaki J: K. Nishi (119lbs) | - | 48: 5-5-10 | 3365x7 | $23K | 10 | 21 | 42 | 66-1 |
7th | 3.Aile Libre (3) T: S. Hirata J: W. Fujie (123lbs) | - | 14: 1-2-3 | 095432 | $37K | 7 | 21 | 43 | 16-1 |
8th | ![]() 12.Meiner Liberal (12) T: K. Arai J: H. Okamura (123lbs) | - | 37: 1-2-10 | 875398 | $29K | 3 | 8 | 35 | 20-1 |
9th | ![]() 5.Miss Phantom (5) T: J. Tajima J: S. Yamazaki (119lbs) | - | 11: 1-0-1 | x97x0x | $58K | 9 | 9 | 18 | 4-1 |
10th | ![]() 2.Shinto Yutaka (2) T: S. Hirata J: K. Sakurai (119lbs) | - | 16: 3-1-1 | 0x4799 | $55K | 19 | 25 | 31 | 100-1 |
11th | 8.Brave Zeus (8) T: S. Yamada J: R. Tanaka (123lbs) | - | 44: 3-10-5 | 7x4349 | $33K | 7 | 30 | 41 | 20-1 |
12th | ![]() 6.Amico Idol (6) T: Y. Suzuki J: R. Novata (119lbs) | - | 12: 2-1-0 | x5801x | $35K | 17 | 25 | 25 | 5-2 |
Odds shown above are approximate at time of race. |
R10 - Race 10 (B3)
Resulted
06:40am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Hinode Mitchi (10) T: S. Shinobu J: K. Sakurai (123lbs) | - | 29: 4-0-3 | 150547 | $62K | 14 | 14 | 24 | 13-8 |
2nd | ![]() 11.Misty Lilac (11) T: S. Hirata J: W. Fujie (123lbs) | - | 21: 2-0-3 | 7x3890 | $57K | 10 | 10 | 24 | 40-1 |
3rd | 2.Taisei Armet (2) T: K. Uchida J: T. Konno (123lbs) | - | 26: 3-1-0 | 867218 | $65K | 12 | 15 | 15 | 20-1 |
4th | ![]() 4.Bystol (4) T: H. Yamazaki J: S. Yamazaki (123lbs) | - | 24: 2-3-3 | 769x95 | $58K | 8 | 21 | 33 | 15-1 |
5th | 6.Tamano Fiore (6) T: Y. Suzuki J: M. Honda (119lbs) | - | 21: 11-4-0 | 122578 | $89K | 52 | 71 | 71 | 2-1 |
6th | 9.Gaston (9) T: H. Sasaki J: T. Yano (123lbs) | - | 20: 6-3-3 | 11x441 | $62K | 30 | 45 | 60 | 4-1 |
7th | ![]() 3.South Ville (3) T: S. Furusawa J: N. Machida (119lbs) | - | 22: 5-2-3 | 215313 | $64K | 23 | 32 | 45 | 100-1 |
8th | ![]() 5.Cosmo Cassius (5) T: H. Kawazu J: H. Sano (121lbs) | - | 24: 2-2-1 | 008369 | $63K | 8 | 17 | 21 | 66-1 |
9th | 1.Akino Smart (1) T: H. Yamazaki J: Y. Kato (117lbs) | - | 28: 2-0-1 | 138597 | $28K | 7 | 7 | 11 | 100-1 |
10th | ![]() 12.Hecto Princess (12) T: H. Yamazaki J: N. Shuma (119lbs) | - | 23: 3-2-7 | 613608 | $53K | 13 | 22 | 52 | 5-4 |
11th | ![]() 8.Super Libero (8) T: K. Uchida J: N. Sanrindo (123lbs) | - | 24: 1-2-3 | 800720 | $76K | 4 | 13 | 25 | 33-1 |
![]() 7.Raziation (7) T: H. Sato J: R. Novata (119lbs) | - | 10: 3-2-1 | 82x315 | $65K | 30 | 50 | 60 | 16-1 | |
Odds shown above are approximate at time of race. |
R11 - Race 11 (B1)
Resulted
07:15am
70°F
7F 209Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Orwell (10) T: S. Kokubo J: T. Sasagawa (121lbs) | - | 15: 2-2-3 | 0x36x0 | $82K | 13 | 27 | 47 | 7-2 |
2nd | ![]() 8.Land Max (8) T: Y. Yano J: R. Kimatsuka (121lbs) | - | 18: 2-4-2 | 702617 | $122K | 11 | 33 | 44 | 6-1 |
3rd | 3.Kitto Sakura Saku (3) T: Y. Tanabe J: N. Shuma (121lbs) | - | 36: 6-1-3 | x161x8 | $70K | 17 | 19 | 28 | 25-1 |
4th | ![]() 7.Riko Shinzan (7) T: H. Kubo J: H. Sano (119lbs) | - | 28: 5-8-3 | 9x490x | $2.5K | 18 | 46 | 57 | 17-2 |
5th | 12.Monge Hagane (12) T: Y. Suzuki J: K. Motohashi (121lbs) | - | 42: 0-4-5 | 872870 | $53K | 0 | 10 | 21 | 12-1 |
6th | ![]() 14.Avebury (14) T: M. Hirayama J: Y. Tanabata (117lbs) | - | 44: 6-3-5 | 080840 | $62K | 14 | 20 | 32 | 5-2 |
7th | ![]() 13.Toho Tenryu (13) T: H. Sasaki J: M. Masuda (126lbs) | - | 35: 3-3-2 | 830526 | $138K | 9 | 17 | 23 | 9-4 |
8th | 5.Mystirion (5) T: S. Kokubo J: M. Fukuhara (117lbs) | - | 29: 5-6-4 | 2x2x32 | $110K | 17 | 38 | 52 | 50-1 |
9th | 4.Toho Bort (4) T: H. Sasaki J: S. Yamazaki (121lbs) | - | 30: 1-3-0 | 002569 | $112K | 3 | 13 | 13 | 20-1 |
10th | ![]() 9.Brave Out (9) T: T. Watanabe J: R. Kosugi (121lbs) | - | 21: 1-6-3 | 334126 | $89K | 5 | 33 | 48 | 12-1 |
11th | ![]() 11.Cosmo Maroon (11) T: H. Kawazu J: Y. Kato (110lbs) | - | 39: 3-4-6 | 904780 | $55K | 8 | 18 | 33 | 5-1 |
12th | 6.Makaze (6) T: K. Takatsuki J: T. Iketani (117lbs) | - | 11: 3-1-1 | 38x000 | $3.8K | 27 | 36 | 45 | 12-1 |
13th | 1.Tokino Gold (1) T: M. Yagi J: K. Sakurai (121lbs) | - | 28: 1-0-1 | 080090 | $32K | 4 | 4 | 7 | 10-1 |
14th | 2.Inner Steel (2) T: K. Uchida J: N. Mikamoto (121lbs) | - | 9: 7-1-1 | x11x1x | $95K | 78 | 89 | 100 | 5-2 |
Odds shown above are approximate at time of race. |
R12 - Race 12 (C2)
Resulted
07:50am
70°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Krene (6) T: S. Yamada J: K. Kamio (112lbs) | - | 13: 0-1-4 | 33676x | $19K | 0 | 8 | 38 | 10-1 |
2nd | ![]() 9.Corleone (9) T: J. Yoshihashi J: R. Novata (123lbs) | - | 14: 2-3-1 | 0x90x0 | $40K | 14 | 36 | 43 | 2-1 |
3rd | 1.Bird Has Flown (1) T: T. Imai J: T. Iketani (119lbs) | - | 49: 6-5-7 | 809888 | $60K | 12 | 22 | 37 | 6-1 |
4th | ![]() 7.Otomeno Negai (7) T: J. Tajima J: N. Honda (119lbs) | - | 17: 1-1-1 | x00707 | $28K | 6 | 12 | 18 | 33-1 |
5th | 11.Marron Fuerte (11) T: I. Kubo J: R. Tatsushiro (119lbs) | - | 45: 1-1-4 | 47008x | $22K | 2 | 4 | 13 | 33-1 |
6th | 10.Deux Fleches (10) T: M. Yagi J: R. Kimatsuka (123lbs) | - | 28: 0-5-1 | 009x09 | $20K | 0 | 18 | 21 | 10-1 |
7th | ![]() 2.Congrazia (2) T: Y. Tanabe J: N. Shuma (119lbs) | - | 30: 7-2-4 | 956970 | $35K | 23 | 30 | 43 | 15-8 |
8th | 3.Clean Bravo (3) T: H. Kubo J: H. Sano (117lbs) | - | 29: 1-7-2 | 856890 | $20K | 3 | 28 | 34 | 66-1 |
9th | ![]() 5.Ryuno Baden (5) T: H. Yamazaki J: Y. Kato (117lbs) | - | 26: 1-4-1 | 090009 | $25K | 4 | 19 | 23 | 7-4 |
10th | 12.Shunretsu (12) T: S. Kato J: M. Masuda (123lbs) | - | 21: 0-0-2 | 8087x0 | $12K | 0 | 0 | 10 | 25-1 |
11th | 8.Varistor (8) T: J. Yoshihashi J: N. Machida (123lbs) | - | 7: 1-0-0 | 88x9x0 | $16K | 14 | 14 | 14 | 6-1 |
12th | 4.Namoroka (4) T: K. Takei J: H. Ito (119lbs) | - | 34: 3-2-2 | 80080x | $25K | 9 | 15 | 21 | 11-1 |
Odds shown above are approximate at time of race. |