Nagoya Results (09/06/2024)
See all Nagoya results for races on Friday, 09/06/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Race 1 (Cond)
Resulted
11:05pm
84°F
1006Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Hanamatsuri (8) T: U. Hideki J: D. Otshata (119lbs) | - | 6: 0-0-0 | x0x000 | - | 0 | 0 | 0 | 100-1 |
2nd | 9.Baby Yoda (9) T: F. Takeshita J: M. Junki (115lbs) | - | 3: 0-0-0 | 009 | - | 0 | 0 | 0 | N/A |
3rd | 2.Anohino Ayamachi (2) T: Y. Sakaguchi J: S. Maruyama (119lbs) | - | 4: 0-0-0 | 0x0x07 | - | 0 | 0 | 0 | 100-1 |
4th | 1.Hikaru Falcon (1) T: K. Fujigasaki J: H. Miyashita (119lbs) | - | 1: 0-1-0 | 2x | - | 0 | 100 | 100 | 5-1 |
5th | 7.Alea Iacta Est (7) T: H. Imazu J: S. Kato (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 11.Goma Snow (11) T: E. Mitsuru J: A. Kinomae (115lbs) | - | 21: 0-0-0 | 000609 | - | 0 | 0 | 0 | 50-1 |
7th | 6.Luna Bianca (6) T: A. Okita J: S. Hosokawa (119lbs) | - | 12: 0-0-0 | 076666 | - | 0 | 0 | 0 | 20-1 |
8th | 4.Magic World (4) T: F. Kazuhito J: S. Tsukamoto (119lbs) | - | 17: 0-2-0 | 08F782 | - | 0 | 12 | 12 | 12-1 |
9th | 5.A Shin Fors (5) T: Y. Sakaguchi J: T. Kato (119lbs) | - | 13: 0-0-0 | 050090 | - | 0 | 0 | 0 | 10-1 |
10th | 3.Victory Force (3) T: T. Haraguchi J: T. Imai (123lbs) | - | 9: 0-0-0 | x00087 | - | 0 | 0 | 0 | 100-1 |
11th | 10.Last Y G (10) T: F. Kazuhito J: T. Syotaro (123lbs) | - | 20: 0-0-0 | 748800 | - | 0 | 0 | 0 | 100-1 |
Odds shown above are approximate at time of race. |
R2 - Race 2 (Cond)
Resulted
11:35pm
84°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Belleek (5) T: Y. Abe J: H. Miyashita (119lbs) | - | 3: 0-0-0 | 0x00 | - | 0 | 0 | 0 | 25-1 |
2nd | 8.A Shin Zodiac (8) T: M. Kurachi J: M. Ohata (123lbs) | - | 5: 0-0-0 | x60x06 | - | 0 | 0 | 0 | 100-1 |
3rd | 9.Logi Screen (9) T: S. Setoguchi J: D. Otshata (119lbs) | - | 4: 0-0-0 | 0x70x6 | - | 0 | 0 | 0 | 100-1 |
4th | 2.G T Wins (2) T: K. Imazu J: S. Kato (123lbs) | - | 5: 0-0-0 | 0x0007 | - | 0 | 0 | 0 | N/A |
5th | 4.Starry Eyed (4) T: K. Sakurai J: S. Tsukamoto (123lbs) | - | 7: 1-0-0 | 60x1x0 | - | 14 | 14 | 14 | 9-5 |
6th | 1.Fitz Roy (1) T: K. Sakoda J: H. Ohara (123lbs) | - | 6: 0-0-0 | 08x0x8 | - | 0 | 0 | 0 | 50-1 |
7th | 11.Bozeman (11) T: K. Fujigasaki J: M. Okabe (123lbs) | - | 4: 0-0-0 | 0x000 | - | 0 | 0 | 0 | 14-1 |
8th | 7.Rosa Risari (7) T: T. Tsunoda J: S. Hosokawa (119lbs) | - | 2: 0-0-0 | 00x | - | 0 | 0 | 0 | N/A |
9th | 6.Yu Wonder (6) T: T. Tsunoda J: H. Murakami (123lbs) | - | 4: 0-0-0 | 00x0x9 | - | 0 | 0 | 0 | 100-1 |
10th | 10.World Jenny (10) T: U. Hideki J: T. Imai (119lbs) | - | 5: 0-0-0 | x0x007 | - | 0 | 0 | 0 | 100-1 |
11th | 3.Venus Winds (3) T: N. Uematsu J: A. Kinomae (115lbs) | - | 6: 0-0-0 | 0x8000 | - | 0 | 0 | 0 | 100-1 |
12th | 12.Omega Summit (12) T: K. Imazu J: M. Junki (119lbs) | - | 5: 0-0-0 | x790x0 | - | 0 | 0 | 0 | 100-1 |
Odds shown above are approximate at time of race. |
R3 - Race 3 (Cond)
Resulted
12:05am
84°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Meisho Taisetsu (9) T: U. Hideki J: S. Kato (123lbs) | - | 4: 0-0-0 | 0x000 | - | 0 | 0 | 0 | 100-1 |
2nd | 5.Really Tight (5) T: Y. Abe J: H. Miyashita (115lbs) | - | 6: 0-0-0 | x00x00 | - | 0 | 0 | 0 | 33-1 |
3rd | 4.M Balance (4) T: F. Kazuhito J: M. Okabe (123lbs) | - | 6: 0-0-0 | x89x00 | - | 0 | 0 | 0 | 100-1 |
4th | 10.Alniyat (10) T: T. Kawanishi J: M. Junki (115lbs) | - | 3: 0-0-0 | 0x0x0 | - | 0 | 0 | 0 | 100-1 |
5th | 6.One Way (6) T: Y. Abe J: K. Maruno (123lbs) | - | 7: 1-0-0 | 06410x | - | 14 | 14 | 14 | 4-1 |
6th | 1.I Am Ibushigin (1) T: K. Imazu J: M. Ohata (123lbs) | - | 5: 0-0-0 | x070x0 | - | 0 | 0 | 0 | 100-1 |
7th | 11.Escarlate (11) T: T. Tsunoda J: S. Hosokawa (119lbs) | - | 4: 0-0-0 | 000x0 | - | 0 | 0 | 0 | 20-1 |
8th | 7.Sunrise Hazard (7) T: A. Okita J: T. Kato (123lbs) | - | 2: 0-0-0 | 0x0 | - | 0 | 0 | 0 | N/A |
9th | 2.Eilend (2) T: K. Sakurai J: S. Tsukamoto (119lbs) | - | 4: 0-0-0 | x0x0x0 | - | 0 | 0 | 0 | 100-1 |
10th | 12.Longing Doctor (12) T: K. Sakoda J: S. Maruyama (123lbs) | - | 3: 0-0-0 | 000 | - | 0 | 0 | 0 | N/A |
11th | 3.Kurino Valkyrie (3) T: K. Fujigasaki J: T. Imai (119lbs) | - | 4: 0-0-0 | 80x70 | - | 0 | 0 | 0 | 40-1 |
12th | 8.Yamatake Preda (8) T: T. Haraguchi J: H. Ohara (123lbs) | - | 6: 0-0-0 | x0x0x0 | - | 0 | 0 | 0 | 20-1 |
Odds shown above are approximate at time of race. |
R4 - Race 4 (Cond)
Resulted
12:40am
84°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Cool Cravate (11) T: F. Kazuhito J: M. Okabe (123lbs) | - | 4: 0-0-0 | 09x00 | - | 0 | 0 | 0 | 18-1 |
2nd | 9.Chance Maker (9) T: Y. Abe J: T. Imai (123lbs) | - | 4: 0-0-0 | 0x005 | - | 0 | 0 | 0 | 11-2 |
3rd | 12.Cape Good Hope (12) T: S. Setoguchi J: H. Murakami (123lbs) | - | 3: 0-0-0 | 0x9x5 | - | 0 | 0 | 0 | 6-1 |
4th | 3.Luminous Eye (3) T: S. Setoguchi J: H. Miyashita (119lbs) | - | 2: 0-0-0 | 00 | - | 0 | 0 | 0 | N/A |
5th | 2.American Muse (2) T: T. Haraguchi J: M. Ohata (119lbs) | - | 3: 0-0-0 | 0x05 | - | 0 | 0 | 0 | 100-1 |
6th | 4.Tamamo Lupinus (4) T: T. Haraguchi J: S. Kato (119lbs) | - | 2: 0-0-0 | 00 | - | 0 | 0 | 0 | N/A |
7th | 5.Sable Courrier (5) T: M. Kurachi J: K. Maruno (123lbs) | - | 10: 0-1-0 | 008777 | - | 0 | 10 | 10 | 7-2 |
8th | 10.Kinkon Tailor (10) T: Y. Abe J: M. Yokoi (119lbs) | - | 17: 0-0-0 | 685090 | - | 0 | 0 | 0 | 40-1 |
9th | 7.Ojo (7) T: U. Hideki J: S. Hosokawa (119lbs) | - | 9: 0-0-0 | 007805 | - | 0 | 0 | 0 | 100-1 |
10th | 8.Conversational (8) T: T. Tsukada J: M. Junki (115lbs) | - | 16: 0-0-0 | 900750 | - | 0 | 0 | 0 | 66-1 |
11th | 6.Fuku Aktis (6) T: A. Okita J: T. Kato (119lbs) | - | 17: 0-0-1 | 543876 | - | 0 | 0 | 6 | 11-1 |
1.Bear Desire (1) T: Y. Abe J: N. Runner (123lbs) | - | 7: 0-0-0 | 006750 | - | 0 | 0 | 0 | 100-1 | |
Odds shown above are approximate at time of race. |
R5 - Race 5 (Cond)
Resulted
01:10am
84°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 12.Courage Minoru (12) T: F. Kazuhito J: K. Maruno (123lbs) | - | 5: 0-0-1 | 0x0x03 | - | 0 | 0 | 20 | 20-1 |
2nd | 6.Agrias (6) T: S. Setoguchi J: H. Miyashita (115lbs) | - | 9: 0-0-0 | 8F0x04 | - | 0 | 0 | 0 | 100-1 |
3rd | 2.Miyaji Brillant (2) T: T. Kawanishi J: S. Kato (119lbs) | - | 3: 0-0-0 | 0x55 | - | 0 | 0 | 0 | 6-1 |
4th | 7.Beach Highball (7) T: Y. Sakaguchi J: S. Tsukamoto (123lbs) | - | 4: 0-0-0 | 09x94 | - | 0 | 0 | 0 | N/A |
5th | 5.Banitsa (5) T: T. Tsunoda J: S. Hosokawa (119lbs) | - | 7: 0-0-1 | 800x30 | - | 0 | 0 | 14 | 100-1 |
6th | 3.Afternoon Tea (3) T: T. Aramaki J: S. Maruyama (119lbs) | - | 7: 0-0-0 | 8x0074 | - | 0 | 0 | 0 | 100-1 |
7th | 10.Fukkatsuno Koroai (10) T: N. Uematsu J: T. Imai (119lbs) | - | 9: 0-0-1 | 083888 | - | 0 | 0 | 11 | 100-1 |
8th | 1.Entablature (1) T: T. Haraguchi J: H. Ohara (119lbs) | - | 9: 0-0-1 | 707930 | - | 0 | 0 | 11 | 100-1 |
9th | 4.Fantasy (4) T: N. Honna J: M. Ohata (119lbs) | - | 8: 0-0-0 | 008848 | - | 0 | 0 | 0 | 100-1 |
10th | 9.K Two Tolar (9) T: N. Takeshita J: A. Kinomae (115lbs) | - | 9: 0-0-0 | 065705 | - | 0 | 0 | 0 | 10-1 |
11th | 8.Shikansuiyo (8) T: S. Setoguchi J: T. Syotaro (119lbs) | - | 13: 0-0-0 | 650995 | - | 0 | 0 | 0 | 100-1 |
12th | 11.Afroman (11) T: F. Takeshita J: D. Otshata (123lbs) | - | 15: 0-0-0 | 090009 | - | 0 | 0 | 0 | 25-1 |
Odds shown above are approximate at time of race. |
R6 - Race 6 (C3)
Resulted
01:45am
84°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Destino (5) T: T. Tsunoda J: K. Maruno (123lbs) | - | 9: 1-1-0 | x6x215 | - | 11 | 22 | 22 | 6-1 |
2nd | 11.Mikano Venus (11) T: K. Sakurai J: S. Tsukamoto (119lbs) | - | 7: 2-2-1 | 217x12 | - | 29 | 57 | 71 | 11-4 |
3rd | 10.Elysia (10) T: E. Mitsuru J: A. Kinomae (115lbs) | - | 22: 2-6-2 | 962324 | - | 9 | 36 | 45 | 20-1 |
4th | 7.Efflorescence (7) T: F. Kazuhito J: M. Okabe (119lbs) | - | 25: 1-3-2 | 212576 | - | 4 | 16 | 24 | 7-1 |
5th | 3.Mozu Red Card (3) T: T. Aramaki J: D. Otshata (119lbs) | - | 37: 2-4-5 | 903365 | - | 5 | 16 | 30 | 14-1 |
6th | 8.Even Number (8) T: T. Tsunoda J: T. Imai (119lbs) | - | 17: 3-4-1 | 21x348 | - | 18 | 41 | 47 | 1-1 |
7th | 6.Mar Adriatico (6) T: I. Nishikimi J: M. Ohata (123lbs) | - | 40: 1-8-2 | 650520 | - | 3 | 23 | 28 | 40-1 |
8th | 12.Western Rapida (12) T: T. Tsunoda J: S. Hosokawa (119lbs) | - | 13: 3-0-2 | 181750 | - | 23 | 23 | 38 | 11-4 |
9th | 2.South Express (2) T: Y. Sakaguchi J: S. Maruyama (119lbs) | - | 27: 3-1-4 | 0x7343 | - | 11 | 15 | 30 | 20-1 |
10th | 1.Uberfall (1) T: N. Takeshita J: H. Murakami (123lbs) | - | 44: 1-0-2 | 768668 | - | 2 | 2 | 7 | 66-1 |
11th | 4.T O Chance (4) T: F. Kazuhito J: M. Junki (115lbs) | - | 36: 3-4-2 | 904510 | - | 8 | 19 | 25 | 11-2 |
12th | 9.Tosen Elizabeth (9) T: K. Fujigasaki J: H. Miyashita (115lbs) | - | 34: 1-4-6 | 254109 | - | 3 | 15 | 32 | 40-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 (C2)
Resulted
02:20am
84°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.T M Leonte (9) T: A. Takeshita J: S. Maruyama (123lbs) | - | 28: 4-0-1 | 013079 | - | 14 | 14 | 18 | 9-1 |
2nd | 5.Essentiality (5) T: T. Tsukada J: T. Syotaro (119lbs) | - | 24: 1-3-4 | 165854 | - | 4 | 17 | 33 | 7-1 |
3rd | 2.Roseo (2) T: F. Takeshita J: S. Kakihara (123lbs) | - | 48: 0-4-9 | 890232 | - | 0 | 8 | 27 | 100-1 |
4th | 4.Staring Now (4) T: T. Tsunoda J: M. Okabe (123lbs) | - | 24: 4-1-4 | 51x037 | - | 17 | 21 | 38 | 20-1 |
5th | 1.Annabelle (1) T: M. Kurachi J: H. Miyashita (115lbs) | - | 31: 3-7-5 | 009943 | - | 10 | 32 | 48 | 11-1 |
6th | 12.Copano Monte Carlo (12) T: T. Haraguchi J: H. Murakami (123lbs) | - | 33: 3-5-0 | 756175 | - | 9 | 24 | 24 | 2-1 |
7th | 8.Hairpin Spur (8) T: T. Tsunoda J: K. Maruno (119lbs) | - | 25: 3-5-2 | 23744x | - | 12 | 32 | 40 | 33-1 |
8th | 3.Mugiko (3) T: M. Kurachi J: M. Yokoi (119lbs) | - | 27: 2-3-5 | 209040 | - | 7 | 19 | 37 | 40-1 |
9th | 7.Under The Flag (7) T: H. Imazu J: M. Junki (119lbs) | - | 33: 3-0-4 | 776634 | - | 9 | 9 | 21 | 4-1 |
10th | 10.Kagayaki Gold (10) T: F. Takeshita J: D. Otshata (123lbs) | - | 48: 3-1-1 | 787767 | - | 6 | 8 | 10 | 20-1 |
11th | 6.Northumbria (6) T: Y. Abe J: T. Kato (119lbs) | - | 29: 1-5-4 | 427938 | - | 3 | 21 | 34 | 20-1 |
12th | 11.Katsugekiumamusubi (11) T: T. Haraguchi J: S. Kato (119lbs) | - | 29: 2-4-5 | 4x800F | - | 7 | 21 | 38 | 15-2 |
Odds shown above are approximate at time of race. |
R8 - Race 8 (B8)
Resulted
02:50am
84°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Key Face (1) T: F. Takeshita J: D. Otshata (119lbs) | - | 9: 1-0-0 | 0x0x01 | - | 11 | 11 | 11 | 100-1 |
2nd | 6.Polonez (6) T: Y. Sakaguchi J: S. Maruyama (119lbs) | - | 20: 2-1-5 | 139053 | - | 10 | 15 | 40 | 10-1 |
3rd | 9.Maiden's Prayer (9) T: K. Sakurai J: M. Junki (115lbs) | - | 23: 3-2-2 | 421481 | - | 13 | 22 | 30 | 50-1 |
4th | 7.Caliburnus (7) T: Y. Sakaguchi J: H. Murakami (123lbs) | - | 21: 1-3-3 | 076013 | - | 5 | 19 | 33 | 50-1 |
5th | 5.Tsukuba Masakado (5) T: K. Sakurai J: S. Tsukamoto (123lbs) | - | 21: 1-3-0 | 007242 | - | 5 | 19 | 19 | 16-1 |
6th | 4.Shinzen Hat (4) T: T. Tsunoda J: S. Hosokawa (123lbs) | - | 17: 4-1-0 | 88x615 | - | 24 | 29 | 29 | 18-1 |
7th | 8.Nexus (8) T: S. Ideue J: M. Ohata (119lbs) | - | 35: 1-1-4 | 799387 | - | 3 | 6 | 17 | 40-1 |
8th | 10.Moulin D'or (10) T: T. Kawanishi J: S. Kato (119lbs) | - | 12: 3-6-1 | 2x212x | - | 25 | 75 | 83 | 7-4 |
9th | 2.Tsiskaridze (2) T: T. Tsunoda J: K. Maruno (123lbs) | - | 25: 5-0-0 | x08517 | - | 20 | 20 | 20 | 33-1 |
10th | 3.Atmos Jibril (3) T: T. Haraguchi J: T. Imai (123lbs) | - | 32: 3-2-4 | 546039 | - | 9 | 16 | 28 | 18-1 |
11th | 11.Water Genie (11) T: T. Tsukada J: T. Syotaro (123lbs) | - | 37: 2-5-3 | 689825 | - | 5 | 19 | 27 | 11-1 |
Odds shown above are approximate at time of race. |
R9 - Race 9 (B7)
Resulted
03:20am
84°F
8F 100Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Song For Maya (7) T: K. Sakurai J: H. Miyashita (115lbs) | - | 32: 1-3-4 | 436600 | - | 3 | 13 | 25 | 15-1 |
2nd | 6.Rayu (6) T: F. Kazuhito J: S. Tsukamoto (119lbs) | - | 23: 2-1-2 | 595244 | - | 9 | 13 | 22 | 66-1 |
3rd | 11.Win Jack (11) T: M. Kurachi J: K. Maruno (123lbs) | - | 15: 4-2-0 | 288451 | - | 27 | 40 | 40 | 50-1 |
4th | 1.Oken Top (1) T: K. Fujigasaki J: S. Kakihara (123lbs) | - | 47: 4-3-2 | 620993 | - | 9 | 15 | 19 | 15-1 |
5th | 2.Office Battle (2) T: U. Hideki J: T. Imai (123lbs) | - | 29: 3-1-3 | 443610 | - | 10 | 14 | 24 | 6-1 |
6th | 10.Faberge Egg (10) T: S. Setoguchi J: M. Junki (115lbs) | - | 23: 3-2-0 | 485726 | - | 13 | 22 | 22 | 11-4 |
7th | 8.Noble Canal (8) T: M. Kurachi J: D. Otshata (123lbs) | - | 42: 2-3-7 | 917060 | - | 5 | 12 | 29 | 13-1 |
8th | 5.A Shin Jadeite (5) T: U. Hideki J: T. Syotaro (119lbs) | - | 38: 3-3-2 | 592744 | - | 8 | 16 | 21 | 9-1 |
9th | 4.Ryuo (4) T: K. Sakoda J: M. Ohata (123lbs) | - | 26: 1-2-1 | 008518 | - | 4 | 12 | 15 | 200-1 |
10th | 12.A Shin Zest (12) T: Y. Abe J: A. Kinomae (115lbs) | - | 22: 3-3-0 | 957586 | - | 14 | 27 | 27 | 9-2 |
11th | 9.Aino Beat (9) T: T. Tsunoda J: S. Hosokawa (119lbs) | - | 21: 5-2-2 | 419621 | - | 24 | 33 | 43 | 7-1 |
12th | 3.Leonino (3) T: K. Sakoda J: S. Kato (123lbs) | - | 33: 2-3-6 | 097307 | - | 6 | 15 | 33 | 10-1 |
Odds shown above are approximate at time of race. |
R10 - Race 10 (A2)
Resulted
03:50am
84°F
8F 100Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Ice Man (2) T: K. Sakoda J: S. Tsukamoto (123lbs) | - | 21: 1-3-2 | 043427 | - | 5 | 19 | 29 | 20-1 |
2nd | 1.Mozu Platina (1) T: H. Imazu J: K. Maruno (123lbs) | - | 29: 6-9-2 | 249832 | - | 21 | 52 | 59 | 3-1 |
3rd | 6.Hakusan Max (6) T: K. Sakurai J: M. Junki (119lbs) | - | 38: 5-6-6 | 186945 | - | 13 | 29 | 45 | 11-1 |
4th | 4.Mistral Wind (4) T: H. Imazu J: D. Otshata (123lbs) | - | 29: 5-5-4 | 234593 | - | 17 | 34 | 48 | 20-1 |
5th | 5.Star Impact (5) T: F. Takeshita J: M. Okabe (123lbs) | - | 43: 3-4-4 | 079877 | - | 7 | 16 | 26 | 66-1 |
6th | 8.Hishi Gekko (8) T: E. Mitsuru J: A. Kinomae (119lbs) | - | 15: 0-0-2 | 0x7504 | - | 0 | 0 | 13 | 40-1 |
7th | 7.Plausus (7) T: K. Sakoda J: T. Imai (123lbs) | - | 35: 6-6-6 | 165133 | - | 17 | 34 | 51 | 15-1 |
8th | 9.Koln Concert (9) T: T. Tsunoda J: S. Kato (123lbs) | - | 13: 0-1-0 | x0x046 | - | 0 | 8 | 8 | 14-1 |
9th | 3.Brainy Run (3) T: N. Takeshita J: H. Murakami (123lbs) | - | 32: 4-3-1 | 7x6180 | - | 13 | 22 | 25 | 100-1 |
Odds shown above are approximate at time of race. |
R11 - Race 11 (A1)
Resulted
04:25am
84°F
1642Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Mad Roulette (9) T: T. Kawanishi J: S. Kato (123lbs) | - | 16: 3-2-3 | 648x64 | - | 19 | 31 | 50 | 9-4 |
2nd | 8.Hadiah (8) T: H. Imazu J: T. Imai (123lbs) | - | 27: 9-0-1 | 15050x | - | 33 | 33 | 37 | 20-1 |
3rd | 5.Hakusan Spring (5) T: K. Sakurai J: M. Junki (119lbs) | - | 38: 6-6-3 | 151626 | - | 16 | 32 | 39 | 100-1 |
4th | 7.Melt (7) T: T. Tsunoda J: M. Okabe (126lbs) | - | 25: 5-1-3 | 054351 | - | 20 | 24 | 36 | 66-1 |
5th | 3.Schiuma Palla (3) T: K. Sakurai J: S. Tsukamoto (119lbs) | - | 47: 4-3-10 | 342161 | - | 9 | 15 | 36 | 16-1 |
6th | 2.Cosmo Repetir (2) T: S. Setoguchi J: H. Miyashita (115lbs) | - | 21: 3-4-1 | 122249 | - | 14 | 33 | 38 | 33-1 |
7th | 1.Cat Ring (1) T: N. Takeshita J: T. Syotaro (119lbs) | - | 36: 8-3-4 | 366085 | - | 22 | 31 | 42 | 20-1 |
8th | 6.Shinko Machan (6) T: H. Imazu J: D. Otshata (121lbs) | - | 34: 3-3-7 | 170973 | - | 9 | 18 | 38 | 3-1 |
9th | 10.Precious Ace (10) T: Y. Sakaguchi J: S. Maruyama (123lbs) | - | 20: 0-0-0 | 984556 | - | 0 | 0 | 0 | 100-1 |
10th | 4.T M Atom (4) T: A. Takeshita J: H. Murakami (123lbs) | - | 19: 2-2-4 | 032960 | - | 11 | 21 | 42 | 100-1 |
Odds shown above are approximate at time of race. |
R12 - Race 12 (C1)
Resulted
04:55am
84°F
8F 100Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Hiraboku Alceus (10) T: T. Kawanishi J: T. Imai (123lbs) | - | 5: 2-0-0 | 897x11 | - | 40 | 40 | 40 | N/A |
2nd | 12.Tami Valencia (12) T: F. Kazuhito J: H. Miyashita (115lbs) | - | 36: 2-4-3 | 79x983 | - | 6 | 17 | 25 | 20-1 |
3rd | 8.Malaia Garnet (8) T: E. Mitsuru J: H. Murakami (123lbs) | - | 18: 3-3-1 | 526x81 | - | 17 | 33 | 39 | 13-8 |
4th | 1.Fukuno Daisy (1) T: F. Takeshita J: M. Junki (115lbs) | - | 29: 3-0-2 | 995858 | - | 10 | 10 | 17 | 25-1 |
5th | 4.Noble Gulf (4) T: M. Kurachi J: D. Otshata (123lbs) | - | 42: 3-4-5 | 483225 | - | 7 | 17 | 29 | 33-1 |
6th | 6.Paradise City (6) T: S. Inoue J: S. Myojo (112lbs) | - | 27: 0-6-4 | 026462 | - | 0 | 22 | 37 | 11-1 |
7th | 5.Arcadia (5) T: K. Sakoda J: S. Tsukamoto (119lbs) | - | 25: 1-3-2 | 464231 | - | 4 | 16 | 24 | 50-1 |
8th | 3.Real Breezy (3) T: Y. Sakaguchi J: M. Yokoi (123lbs) | - | 23: 1-7-2 | 173223 | - | 4 | 35 | 43 | 7-4 |
9th | 11.Hakusan Briller (11) T: K. Fujigasaki J: S. Hosokawa (119lbs) | - | 23: 1-3-0 | 745721 | - | 4 | 17 | 17 | 15-1 |
10th | 2.Eclat Diva (2) T: K. Sakoda J: T. Syotaro (119lbs) | - | 29: 2-4-2 | 116829 | - | 7 | 21 | 28 | 33-1 |
11th | 7.Kitano Dober (7) T: N. Tobe J: A. Kinomae (115lbs) | - | 39: 3-5-4 | 823437 | - | 8 | 21 | 31 | 100-1 |
12th | 9.G G Fun (9) T: K. Ito J: S. Maruyama (119lbs) | - | 34: 1-2-8 | 365093 | - | 3 | 9 | 32 | 18-1 |
Odds shown above are approximate at time of race. |